Weather forecasts for the Trift glacier
The table below shows the weather forecasts for MeteoSwiss measuring stations located in the vicinity of the Trift glacier.
Temperature unit: °C
Date, time | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Mi, 10.09., 12:00 | -2.1 | -2.6 | -2.2 | -2.4 | -2.4 | -2.2 | -2.5 | -1.9 | -2.1 | -2.2 | -1.9 | -1.8 | -2.4 | -2.1 | -2.1 | -1.8 | -2.1 | -2.1 | -2.2 | -2.5 | -2.4 |
18:00 | -2.8 | -2.7 | -3.0 | -3.0 | -2.8 | -2.5 | -3.0 | -2.9 | -2.3 | -3.0 | -2.6 | -2.4 | -3.0 | -2.9 | -2.6 | -2.3 | -2.6 | -3.3 | -3.2 | -2.5 | -2.9 |
Do, 11.09., 00:00 | -4.0 | -3.6 | -4.3 | -4.1 | -3.9 | -3.5 | -4.1 | -4.0 | -3.5 | -4.0 | -3.9 | -3.4 | -4.2 | -4.1 | -3.2 | -3.7 | -3.9 | -4.2 | -4.1 | -4.0 | -3.9 |
06:00 | -3.9 | -4.1 | -4.0 | -4.2 | -4.2 | -3.6 | -3.4 | -4.1 | -3.9 | -3.5 | -3.7 | -4.0 | -3.8 | -4.0 | -4.1 | -4.0 | -3.7 | -3.8 | -4.0 | -3.9 | -3.8 |
12:00 | -2.8 | -1.9 | -2.5 | -2.8 | -2.3 | -2.3 | -3.2 | -2.7 | -2.1 | -3.2 | -2.6 | -2.4 | -2.1 | -2.9 | -2.9 | -2.0 | -3.3 | -2.9 | -2.9 | -3.0 | -3.4 |
18:00 | -2.8 | -2.4 | -1.9 | -3.5 | -2.5 | -2.3 | -2.8 | -3.8 | -2.3 | -2.7 | -2.5 | -2.4 | -2.0 | -3.1 | -2.4 | -3.0 | -3.4 | -2.5 | -2.2 | -3.1 | -2.8 |
Fr, 12.09., 00:00 | -4.0 | -2.8 | -2.7 | -4.1 | -3.3 | -3.6 | -3.7 | -4.0 | -3.7 | -3.6 | -2.5 | -3.6 | -2.8 | -3.7 | -3.4 | -3.0 | -3.7 | -3.8 | -3.2 | -3.6 | -3.9 |
06:00 | -4.1 | -5.2 | -3.4 | -4.8 | -4.6 | -4.4 | -4.4 | -4.6 | -4.8 | -4.1 | -4.3 | -5.5 | -3.5 | -4.8 | -5.1 | -4.1 | -4.8 | -4.4 | -3.8 | -3.5 | -4.3 |
12:00 | -3.5 | -3.7 | -2.5 | -5.4 | -4.6 | -3.6 | -3.9 | -4.0 | -4.1 | -3.8 | -3.4 | -4.8 | -2.1 | -4.5 | -4.7 | -3.6 | -4.6 | -3.8 | -2.8 | -4.2 | -3.5 |
18:00 | -3.2 | -2.7 | -2.4 | -3.1 | -3.8 | -3.7 | -3.4 | -4.0 | -4.2 | -3.3 | -2.7 | -3.4 | -2.7 | -4.6 | -3.4 | -3.1 | -4.9 | -3.8 | -3.6 | -2.8 | -3.6 |
Sa, 13.09., 00:00 | -3.7 | -3.9 | -3.0 | -2.5 | -3.4 | -3.6 | -2.8 | -2.9 | -3.2 | -3.1 | -4.1 | -2.6 | -2.1 | -3.6 | -3.3 | -3.1 | -6.2 | -4.5 | -3.8 | -3.2 | -2.7 |
06:00 | -4.9 | -3.9 | -3.1 | -2.9 | -4.2 | -3.9 | -4.1 | -3.9 | -2.2 | -3.1 | -4.0 | -3.3 | -2.9 | -3.3 | -3.7 | -3.3 | -6.7 | -4.4 | -3.7 | -3.1 | -4.0 |
12:00 | -3.4 | -4.1 | -2.7 | -3.9 | -5.4 | -3.9 | -2.5 | -3.6 | -2.7 | -3.0 | -3.4 | -3.9 | -3.3 | -3.3 | -3.8 | -3.7 | -5.6 | -4.3 | -2.7 | -2.5 | -4.6 |
18:00 | -4.6 | -4.2 | -4.0 | -2.9 | -4.5 | -3.7 | -3.5 | -3.5 | -4.1 | -2.4 | -2.9 | -3.9 | -5.5 | -2.9 | -3.9 | -1.5 | -4.1 | -4.9 | -3.7 | -3.4 | -3.0 |
So, 14.09., 00:00 | -5.1 | -5.4 | -7.1 | -2.6 | -6.1 | -4.4 | -4.3 | -6.2 | -3.0 | -3.1 | -3.0 | -4.7 | -6.5 | -3.3 | -3.2 | -2.1 | -2.4 | -5.7 | -6.7 | -4.1 | -4.4 |
06:00 | -6.1 | -7.5 | -7.2 | -2.8 | -7.1 | -2.1 | -6.6 | -5.5 | -1.6 | -4.5 | -2.0 | -4.3 | -6.7 | -2.2 | -0.9 | -4.9 | -1.1 | -2.4 | -9.9 | -5.7 | -8.0 |
12:00 | -2.5 | -3.7 | -3.4 | -0.9 | -3.4 | -0.7 | -3.7 | -3.0 | 1.2 | -5.3 | -0.1 | -1.0 | -2.9 | 0.6 | 1.8 | -7.5 | 0.2 | -0.4 | -7.6 | -2.9 | -9.5 |
18:00 | 0.4 | -0.8 | 0.3 | 0.8 | -0.5 | 1.3 | -1.3 | 0.7 | 2.0 | -0.6 | 1.3 | 0.7 | -1.3 | 3.0 | 3.4 | -6.0 | 0.6 | 1.6 | -3.7 | -0.4 | -5.8 |
Mo, 15.09., 00:00 | 1.5 | 0.8 | 0.8 | 1.6 | -0.4 | 2.9 | 0.0 | 1.3 | 1.2 | 0.6 | 3.0 | 1.0 | 0.8 | 2.3 | 2.9 | -2.6 | 1.8 | -0.4 | -0.9 | 1.2 | -2.1 |
06:00 | 0.6 | 0.2 | 0.8 | 1.0 | 0.0 | 1.9 | -1.9 | 0.3 | 0.3 | 1.1 | 3.5 | -0.4 | 1.0 | 2.0 | 2.2 | -1.3 | 1.2 | -2.2 | -0.1 | 0.0 | -0.2 |
12:00 | 0.5 | 0.6 | 1.7 | 0.4 | 1.6 | 1.7 | -1.8 | 1.8 | 1.7 | 1.1 | 2.9 | 0.8 | 1.2 | 1.3 | 1.5 | -0.4 | 0.9 | -2.9 | 0.6 | 0.8 | -0.4 |
Source of the data: MeteoSwiss
According to MeteoSwiss, the COSMO-2E consists of an ensemble of 21 slightly different but equally probable forecasts calculated four times a day. The data set contains COSMO-2E ensemble forecasts for the locations of the automatic weather stations in six-hour resolution: temperature, precipitation, wind speed, wind direction, relative humidity and sunshine duration.
MeteoSwiss provides the COSMO-2E data free of charge for non-commercial use.
We use the table above as a supplement to the conventional weather reports. The coloring of different sizes makes it possible to determine the trend at a glance.
Further links
All links point to pages on our website www.obeng.ch.