Weather and climate data for several years for Rhone glacier
The graph below shows the annual weather and climate data for several years, measured at one of the MeteoSwiss measuring stations near the «Rhone glacier».
Deviations of the annual values from the climate standard values 1991-2020
Measuring station: Grimsel Hospiz (1980m), Years 2015 - 2025
| Physical quantity | Average | Standard value | Deviation | Unit |
| Temperature | 3.2 | 2.3 | +0.9 | °C |
| Precipitation | 1787 | 1834 | -47 | mm |
| Sunshine duration | 1496.2 | 1434.8 | +61.4 | Std. |
| Global radiation | 156.7 1372.7 | 152.7 1337.7 | +4.0 +35.0 | W/m2 kWh/m2 |
Source of the basic data: MeteoSwiss
Deviations of the annual temperature values from the climate norms 1991-2020
Measuring station: Grimsel Hospiz (1980m), Years 2015 - 2025
| Year | Annual value °C | Standard value °C | Deviation °C |
| 2015 | 3.2 | 2.3 | +0.9 |
| 2016 | 2.5 | 2.3 | +0.2 |
| 2017 | 2.6 | 2.3 | +0.3 |
| 2018 | 3.1 | 2.3 | +0.8 |
| 2019 | 3.1 | 2.3 | +0.8 |
| 2020 | 3.6 | 2.3 | +1.3 |
| 2021 | 2.4 | 2.3 | +0.1 |
| 2022 | 4.1 | 2.3 | +1.8 |
| 2023 | 3.7 | 2.3 | +1.4 |
| 2024 | 3.8 | 2.3 | +1.5 |
| 2025 | 3.8 | 2.3 | +1.5 |
| Average | 3.3 | 2.3 | +1.0 |
Source of the basic data: MeteoSwiss
Deviations of the annual precipitation values from the climate norms 1991-2020
Measuring station: Grimsel Hospiz (1980m), Years 2015 - 2025
| Year | Annual value mm | Standard value mm | Deviation mm | % |
| 2015 | 1842.6 | 1834.0 | +8.6 | +0.5 |
| 2016 | 1729.1 | 1834.0 | -104.9 | -5.7 |
| 2017 | 1923.1 | 1834.0 | +89.1 | +4.9 |
| 2018 | 1682.2 | 1834.0 | -151.8 | -8.3 |
| 2019 | 2268.7 | 1834.0 | +434.7 | +23.7 |
| 2020 | 1502.1 | 1834.0 | -331.9 | -18.1 |
| 2021 | 1976.3 | 1834.0 | +142.3 | +7.8 |
| 2022 | 1426.0 | 1834.0 | -408.0 | -22.3 |
| 2023 | 2083.1 | 1834.0 | +249.1 | +13.6 |
| 2024 | 1882.6 | 1834.0 | +48.6 | +2.7 |
| 2025 | 1342.8 | 1834.0 | -491.2 | -26.8 |
| Average | 1787.2 | 1834.0 | -46.9 | -2.6 |
Source of the basic data: MeteoSwiss
Deviations of the annual sunshine values from the climate norms 1991-2020
Measuring station: Grimsel Hospiz (1980m), Years 2015 - 2025
| Year | Annual value hrs | Standard value hrs | Deviation hrs | % |
| 2015 | 1562.0 | 1434.8 | +127.2 | +8.9 |
| 2016 | 1397.2 | 1434.8 | -37.6 | -2.6 |
| 2017 | 1529.9 | 1434.8 | +95.1 | +6.6 |
| 2018 | 1494.1 | 1434.8 | +59.3 | +4.1 |
| 2019 | 1458.3 | 1434.8 | +23.5 | +1.6 |
| 2020 | 1645.1 | 1434.8 | +210.3 | +14.7 |
| 2021 | 1461.3 | 1434.8 | +26.5 | +1.9 |
| 2022 | 1705.6 | 1434.8 | +270.8 | +18.9 |
| 2023 | 1470.3 | 1434.8 | +35.5 | +2.5 |
| 2024 | 1191.3 | 1434.8 | -243.5 | -17.0 |
| 2025 | 1543.0 | 1434.8 | +108.2 | +7.5 |
| Average | 1496.2 | 1434.8 | +61.4 | +4.3 |
Source of the basic data: MeteoSwiss
Deviations of the annual values for global radiation from the climate norm values 1991-2020
Measuring station: Grimsel Hospiz (1980m), Years 2015 - 2025
| Year | Annual value W/m2 kWh/m2 | Standard value W/m2 kWh/m2 | Deviation W/m2 kWh/m2 | % |
| 2015 | 154.8 1356.1 | 152.7 1337.7 | +2.1 +18.4 | +1.4 |
| 2016 | 153.6 1349.2 | 152.7 1341.3 | +0.9 +7.9 | +0.6 |
| 2017 | 156.6 1371.8 | 152.7 1337.7 | +3.9 +34.2 | +2.6 |
| 2018 | 160.6 1406.9 | 152.7 1337.7 | +7.9 +69.2 | +5.2 |
| 2019 | 157.9 1383.2 | 152.7 1337.7 | +5.2 +45.6 | +3.4 |
| 2020 | 158.3 1390.5 | 152.7 1341.3 | +5.6 +49.2 | +3.7 |
| 2021 | 159.9 1400.7 | 152.7 1337.7 | +7.2 +63.1 | +4.7 |
| 2022 | 163.2 1429.6 | 152.7 1337.7 | +10.5 +92.0 | +6.9 |
| 2023 | 156.4 1370.1 | 152.7 1337.7 | +3.7 +32.4 | +2.4 |
| 2024 | 144.5 1269.3 | 152.7 1341.3 | -8.2 -72.0 | -5.4 |
| 2025 | 158.6 1389.3 | 152.7 1337.7 | +5.9 +51.7 | +3.9 |
| Average | 156.8 1374.3 | 152.7 1338.7 | +4.1 +35.6 | +2.7 |
Source of the basic data: MeteoSwiss
Measuring station: Distance and compass direction
The measuring station Grimsel Hospiz (1980m) is located at a distance of approximately 4km from Rhone glacier in the direction of WSW.
Snow depths
The table below lists the snow depth measuring stations located in the vicinity of the Rhone glacier. Extensive information on the development of the snow depth for various periods can be called up for each measuring station. All links lead to the website www.whiterisk.ch, which is operated by the Institute for Snow and Avalanche Research SLF.
Legend
- Distance: Approximate distance from the Rhone glacier to the snow depth measuring station.
- Direction: Seen from the Rhone glacier, the snow depth measuring station is in this direction.
Availability of data
Meteorological data is available from 2015 to the present day.
Further information
Further information on the measurement data and the graphics can be found
here... (External link to www.obeng.ch, the website of Oberli Engineering GmbH)
Further links
All links point to pages on our website www.obeng.ch.
Verwandte Seiten: