Weather forecasts for the Steinlimi glacier
The table below shows the weather forecasts for MeteoSwiss measuring stations located in the vicinity of the Steinlimi glacier.
Temperature unit: °C
| Date, time | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Di, 18.11., 06:00 | -9.1 | -7.7 | -7.2 | -9.9 | -6.8 | -9.5 | -8.3 | -8.0 | -9.0 | -9.3 | -9.7 | -9.0 | -9.3 | -8.2 | -9.2 | -7.8 | -9.0 | -9.4 | -7.6 | -10.0 | -8.9 |
| 12:00 | -3.4 | -3.1 | -3.4 | -3.0 | -3.2 | -4.0 | -2.5 | -3.9 | -3.4 | -3.1 | -3.1 | -3.4 | -3.8 | -3.0 | -2.5 | -2.9 | -3.3 | -3.7 | -2.5 | -3.2 | -3.5 |
| 18:00 | -10.0 | -9.2 | -9.8 | -10.5 | -9.4 | -9.8 | -9.3 | -10.4 | -10.8 | -10.2 | -8.2 | -10.1 | -10.6 | -9.4 | -9.4 | -10.4 | -10.6 | -8.9 | -10.8 | -10.0 | -10.6 |
| Mi, 19.11., 00:00 | -8.0 | -9.1 | -8.9 | -8.2 | -8.4 | -8.3 | -8.3 | -7.7 | -8.2 | -7.2 | -7.8 | -8.5 | -8.1 | -8.3 | -9.2 | -8.5 | -7.8 | -9.3 | -8.3 | -8.7 | -8.5 |
| 06:00 | -8.5 | -9.9 | -8.6 | -8.0 | -8.7 | -8.3 | -7.9 | -8.0 | -9.0 | -8.3 | -7.4 | -8.6 | -8.0 | -8.5 | -8.6 | -10.0 | -8.9 | -8.3 | -9.3 | -9.3 | -9.1 |
| 12:00 | -1.3 | -1.2 | -1.1 | -1.0 | -1.4 | -1.5 | -0.7 | -1.4 | -2.1 | -1.5 | -0.8 | -1.7 | -0.8 | -1.1 | -1.4 | -1.4 | -1.2 | -1.0 | -1.4 | -1.5 | -1.4 |
| 18:00 | -4.7 | -5.0 | -5.5 | -5.6 | -5.7 | -4.9 | -4.8 | -5.9 | -6.7 | -5.9 | -5.4 | -7.4 | -4.7 | -4.6 | -5.2 | -5.1 | -7.7 | -5.0 | -7.4 | -5.0 | -4.7 |
| Do, 20.11., 00:00 | -8.0 | -7.9 | -8.7 | -8.0 | -6.8 | -7.6 | -6.0 | -9.8 | -7.6 | -9.3 | -7.6 | -9.5 | -6.7 | -7.1 | -6.5 | -7.6 | -9.6 | -5.8 | -9.1 | -6.7 | -7.1 |
| 06:00 | -8.6 | -9.4 | -9.2 | -9.8 | -9.4 | -8.8 | -8.2 | -9.2 | -8.9 | -9.1 | -8.2 | -10.0 | -8.2 | -8.6 | -7.9 | -9.0 | -9.8 | -8.1 | -9.6 | -7.7 | -8.5 |
| 12:00 | -7.2 | -7.4 | -7.6 | -7.0 | -7.2 | -7.0 | -7.8 | -8.4 | -7.1 | -7.6 | -7.0 | -8.0 | -6.4 | -6.6 | -7.6 | -7.3 | -8.1 | -6.9 | -7.9 | -6.4 | -6.6 |
| 18:00 | -11.1 | -9.4 | -12.2 | -10.5 | -12.2 | -11.1 | -9.8 | -12.3 | -11.0 | -11.1 | -12.2 | -11.1 | -10.6 | -10.0 | -10.5 | -11.3 | -10.6 | -11.0 | -10.3 | -10.0 | -11.2 |
| Fr, 21.11., 00:00 | -11.8 | -10.5 | -13.6 | -12.0 | -12.0 | -13.0 | -11.6 | -13.1 | -11.5 | -11.8 | -16.3 | -12.4 | -12.0 | -9.8 | -11.9 | -12.7 | -12.4 | -12.8 | -12.5 | -12.1 | -11.6 |
| 06:00 | -11.1 | -11.6 | -14.7 | -13.9 | -12.5 | -13.0 | -12.8 | -15.0 | -11.3 | -13.0 | -17.6 | -13.1 | -12.7 | -10.2 | -11.9 | -13.0 | -12.5 | -13.4 | -13.2 | -12.9 | -11.1 |
| 12:00 | -9.6 | -10.1 | -10.2 | -9.9 | -9.5 | -8.8 | -9.5 | -10.8 | -9.4 | -8.8 | -9.8 | -11.4 | -6.2 | -8.5 | -10.1 | -9.2 | -11.0 | -9.6 | -10.8 | -9.8 | -8.1 |
| 18:00 | -11.7 | -11.5 | -13.5 | -12.1 | -11.2 | -11.3 | -10.8 | -12.4 | -10.8 | -11.2 | -12.9 | -12.7 | -9.4 | -10.0 | -11.3 | -11.1 | -12.2 | -11.1 | -12.9 | -12.2 | -9.6 |
| Sa, 22.11., 00:00 | -13.2 | -11.9 | -15.3 | -13.6 | -12.9 | -12.6 | -12.6 | -14.8 | -12.4 | -12.5 | -15.2 | -12.8 | -9.2 | -10.7 | -12.5 | -12.1 | -13.1 | -12.4 | -13.8 | -14.9 | -10.5 |
| 06:00 | -13.2 | -11.1 | -15.1 | -13.0 | -14.0 | -13.0 | -13.4 | -15.4 | -12.4 | -11.1 | -16.0 | -13.1 | -9.4 | -10.7 | -15.5 | -12.0 | -14.3 | -12.7 | -14.0 | -15.2 | -10.6 |
| 12:00 | -7.9 | -9.5 | -7.8 | -10.4 | -9.6 | -7.4 | -9.8 | -7.9 | -6.6 | -8.7 | -8.6 | -10.5 | -3.5 | -9.1 | -10.6 | -6.0 | -11.3 | -8.3 | -9.4 | -9.9 | -7.3 |
| 18:00 | -9.1 | -11.7 | -11.2 | -12.4 | -13.3 | -12.1 | -12.6 | -12.2 | -11.6 | -11.9 | -14.3 | -13.5 | -8.3 | -12.7 | -10.8 | -12.0 | -14.7 | -12.9 | -13.3 | -12.9 | -10.7 |
| So, 23.11., 00:00 | -11.2 | -13.8 | -12.7 | -15.6 | -14.4 | -12.5 | -15.5 | -9.2 | -13.6 | -13.4 | -12.2 | -15.3 | -9.4 | -14.9 | -7.9 | -11.7 | -12.4 | -11.6 | -13.4 | -15.2 | -11.5 |
| 06:00 | -12.6 | -16.1 | -11.1 | -17.2 | -14.7 | -13.5 | -15.7 | -7.2 | -12.4 | -13.3 | -15.2 | -13.3 | -9.5 | -12.9 | -8.8 | -12.3 | -10.3 | -11.1 | -14.0 | -16.3 | -12.6 |
Source of the data: MeteoSwiss
According to MeteoSwiss, the COSMO-2E consists of an ensemble of 21 slightly different but equally probable forecasts calculated four times a day. The data set contains COSMO-2E ensemble forecasts for the locations of the automatic weather stations in six-hour resolution: temperature, precipitation, wind speed, wind direction, relative humidity and sunshine duration.
MeteoSwiss provides the COSMO-2E data free of charge for non-commercial use.
We use the table above as a supplement to the conventional weather reports. The coloring of different sizes makes it possible to determine the trend at a glance.
Further links
All links point to pages on our website www.obeng.ch.