Weather forecasts for the Grüebu glacier
The table below shows the weather forecasts for MeteoSwiss measuring stations located in the vicinity of the Grüebu glacier.
Temperature unit: °C
| Date, time | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Di, 25.11., 18:00 | -14.6 | -14.7 | -14.6 | -14.4 | -14.6 | -14.7 | -14.4 | -14.3 | -14.6 | -14.5 | -14.6 | -14.4 | -14.9 | -14.4 | -14.2 | -14.8 | -14.5 | -14.3 | -14.4 | -14.6 | -14.4 |
| Mi, 26.11., 00:00 | -16.2 | -16.2 | -16.1 | -16.2 | -16.4 | -16.2 | -15.8 | -16.3 | -16.0 | -16.1 | -16.1 | -15.9 | -16.1 | -15.9 | -16.1 | -16.2 | -16.3 | -16.0 | -16.0 | -16.3 | -16.1 |
| 06:00 | -15.8 | -15.8 | -15.7 | -15.7 | -16.2 | -15.8 | -16.2 | -15.8 | -15.9 | -15.6 | -16.1 | -15.8 | -15.4 | -16.0 | -15.8 | -16.2 | -16.4 | -15.9 | -15.8 | -15.7 | -15.7 |
| 12:00 | -15.0 | -15.1 | -14.6 | -14.8 | -15.3 | -14.9 | -15.2 | -15.4 | -15.2 | -15.0 | -15.3 | -15.2 | -15.0 | -15.2 | -15.3 | -15.3 | -15.3 | -15.0 | -15.2 | -15.0 | -15.0 |
| 18:00 | -15.7 | -15.7 | -15.4 | -16.0 | -16.4 | -15.6 | -16.0 | -15.8 | -16.8 | -15.9 | -16.1 | -15.6 | -15.9 | -15.6 | -15.8 | -16.0 | -15.9 | -15.3 | -15.9 | -16.0 | -15.7 |
| Do, 27.11., 00:00 | -16.7 | -16.7 | -16.5 | -16.6 | -17.2 | -16.5 | -16.9 | -16.6 | -17.0 | -17.3 | -16.2 | -16.1 | -16.6 | -16.7 | -16.4 | -16.2 | -16.8 | -16.8 | -16.5 | -16.2 | -16.4 |
| 06:00 | -17.1 | -16.4 | -17.0 | -15.4 | -16.0 | -16.1 | -16.5 | -16.4 | -17.0 | -15.9 | -17.1 | -14.5 | -15.9 | -15.7 | -16.2 | -17.2 | -17.1 | -15.8 | -16.6 | -15.7 | -17.2 |
| 12:00 | -13.6 | -13.9 | -12.8 | -12.5 | -14.0 | -12.9 | -13.2 | -13.5 | -14.1 | -13.1 | -13.7 | -13.7 | -13.4 | -13.6 | -14.2 | -14.3 | -13.9 | -12.6 | -13.4 | -12.7 | -14.0 |
| 18:00 | -12.1 | -12.4 | -11.7 | -11.6 | -13.1 | -12.2 | -11.5 | -12.0 | -12.0 | -11.9 | -12.4 | -12.3 | -12.2 | -11.9 | -12.1 | -13.5 | -12.4 | -11.6 | -11.9 | -11.7 | -12.2 |
| Fr, 28.11., 00:00 | -10.7 | -12.3 | -11.3 | -10.8 | -11.7 | -10.8 | -11.7 | -10.7 | -10.9 | -10.7 | -10.8 | -10.7 | -10.3 | -11.2 | -10.9 | -13.2 | -11.2 | -11.2 | -11.1 | -10.6 | -11.3 |
| 06:00 | -10.5 | -12.2 | -9.9 | -10.0 | -9.6 | -9.5 | -9.9 | -11.3 | -9.6 | -10.5 | -9.6 | -9.9 | -9.2 | -10.8 | -10.1 | -12.5 | -10.3 | -9.7 | -10.3 | -9.4 | -11.0 |
| 12:00 | -8.3 | -9.1 | -8.5 | -8.2 | -8.6 | -8.8 | -9.2 | -9.1 | -7.9 | -9.2 | -7.5 | -7.6 | -7.0 | -8.3 | -8.9 | -8.4 | -7.3 | -8.9 | -9.2 | -8.4 | -9.2 |
| 18:00 | -8.8 | -10.6 | -8.6 | -9.6 | -8.8 | -9.2 | -9.9 | -7.1 | -8.2 | -8.9 | -7.9 | -7.1 | -8.5 | -9.0 | -8.8 | -8.3 | -8.8 | -8.9 | -10.0 | -9.3 | -10.0 |
| Sa, 29.11., 00:00 | -8.9 | -10.4 | -8.5 | -8.6 | -9.1 | -9.4 | -10.2 | -7.2 | -8.1 | -8.2 | -7.8 | -7.7 | -7.8 | -9.9 | -8.2 | -9.6 | -10.2 | -8.1 | -8.6 | -8.3 | -8.0 |
| 06:00 | -7.6 | -9.3 | -7.9 | -7.6 | -7.7 | -9.2 | -9.0 | -6.5 | -8.4 | -7.9 | -9.1 | -8.6 | -7.6 | -9.9 | -8.0 | -9.9 | -9.8 | -7.2 | -7.7 | -7.1 | -8.1 |
| 12:00 | -6.7 | -8.2 | -6.2 | -6.8 | -6.5 | -8.0 | -7.9 | -5.4 | -6.0 | -5.5 | -8.0 | -6.2 | -5.6 | -9.4 | -6.2 | -8.1 | -7.4 | -5.9 | -6.2 | -5.9 | -6.5 |
| 18:00 | -6.6 | -8.8 | -7.1 | -6.9 | -6.8 | -8.4 | -7.9 | -6.6 | -6.5 | -6.4 | -8.9 | -7.3 | -7.5 | -9.3 | -7.2 | -8.4 | -7.0 | -6.6 | -7.2 | -7.3 | -7.1 |
| So, 30.11., 00:00 | -7.8 | -10.7 | -7.9 | -9.2 | -7.6 | -8.9 | -8.8 | -7.5 | -7.6 | -7.3 | -9.0 | -9.1 | -8.1 | -10.3 | -8.2 | -9.0 | -7.4 | -7.7 | -8.5 | -8.1 | -8.2 |
| 06:00 | -10.2 | -12.9 | -8.4 | -9.7 | -8.6 | -9.2 | -9.9 | -9.0 | -8.7 | -7.8 | -10.6 | -9.6 | -9.7 | -11.2 | -9.1 | -9.8 | -7.8 | -9.6 | -9.9 | -9.3 | -10.2 |
| 12:00 | -10.1 | -13.2 | -7.5 | -10.3 | -8.7 | -9.5 | -9.2 | -7.7 | -7.9 | -6.7 | -10.7 | -9.3 | -9.8 | -10.1 | -7.4 | -9.3 | -6.3 | -11.4 | -9.9 | -8.7 | -11.4 |
| 18:00 | -11.6 | -15.0 | -9.6 | -12.2 | -9.6 | -10.0 | -9.2 | -8.1 | -9.7 | -7.2 | -12.8 | -9.1 | -11.5 | -10.3 | -7.0 | -10.0 | -7.4 | -14.2 | -11.2 | -10.4 | -14.3 |
Source of the data: MeteoSwiss
According to MeteoSwiss, the COSMO-2E consists of an ensemble of 21 slightly different but equally probable forecasts calculated four times a day. The data set contains COSMO-2E ensemble forecasts for the locations of the automatic weather stations in six-hour resolution: temperature, precipitation, wind speed, wind direction, relative humidity and sunshine duration.
MeteoSwiss provides the COSMO-2E data free of charge for non-commercial use.
We use the table above as a supplement to the conventional weather reports. The coloring of different sizes makes it possible to determine the trend at a glance.
Further links
All links point to pages on our website www.obeng.ch.