Weather forecasts for the Morgenhorn glacier
The table below shows the weather forecasts for MeteoSwiss measuring stations located in the vicinity of the Morgenhorn glacier.
Temperature unit: °C
| Date, time | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Di, 18.11., 06:00 | -12.5 | -13.2 | -14.1 | -11.4 | -13.3 | -12.2 | -12.1 | -13.3 | -12.3 | -12.4 | -11.2 | -12.2 | -12.2 | -12.7 | -12.1 | -12.5 | -13.2 | -12.2 | -13.0 | -12.0 | -12.6 |
| 12:00 | -12.7 | -12.6 | -13.1 | -12.0 | -12.8 | -12.8 | -12.1 | -13.0 | -13.0 | -12.6 | -12.4 | -12.4 | -12.6 | -12.4 | -12.5 | -12.7 | -13.1 | -12.6 | -12.6 | -12.7 | -12.5 |
| 18:00 | -12.6 | -13.4 | -12.9 | -12.9 | -12.7 | -12.8 | -12.5 | -12.3 | -12.9 | -12.2 | -12.2 | -12.6 | -12.2 | -12.6 | -13.3 | -12.1 | -12.3 | -12.6 | -12.6 | -12.9 | -12.5 |
| Mi, 19.11., 00:00 | -13.0 | -13.4 | -12.8 | -12.8 | -12.8 | -13.0 | -12.4 | -12.4 | -13.6 | -12.4 | -12.5 | -12.6 | -12.4 | -12.4 | -12.8 | -12.5 | -12.8 | -12.5 | -12.9 | -13.4 | -13.0 |
| 06:00 | -13.1 | -13.4 | -13.0 | -12.9 | -13.2 | -13.1 | -12.9 | -13.1 | -13.4 | -13.2 | -12.7 | -13.2 | -13.1 | -13.1 | -13.4 | -13.1 | -13.0 | -12.9 | -13.2 | -13.2 | -13.0 |
| 12:00 | -13.0 | -13.2 | -13.0 | -13.2 | -13.2 | -12.8 | -12.7 | -13.5 | -13.6 | -13.2 | -12.8 | -13.2 | -12.4 | -12.6 | -12.9 | -12.7 | -13.5 | -12.7 | -13.6 | -13.2 | -13.0 |
| 18:00 | -15.3 | -15.4 | -15.5 | -15.4 | -15.0 | -15.3 | -14.9 | -15.7 | -15.7 | -15.7 | -15.0 | -16.0 | -13.9 | -14.1 | -14.6 | -14.8 | -16.0 | -14.4 | -15.8 | -14.8 | -14.8 |
| Do, 20.11., 00:00 | -16.8 | -16.9 | -16.7 | -17.2 | -17.2 | -16.2 | -17.1 | -17.7 | -16.8 | -16.8 | -16.6 | -18.1 | -16.1 | -16.6 | -17.1 | -16.4 | -17.7 | -17.3 | -16.7 | -16.6 | -16.4 |
| 06:00 | -19.2 | -18.8 | -19.5 | -19.0 | -20.1 | -18.1 | -19.5 | -20.7 | -19.9 | -19.5 | -19.2 | -21.0 | -18.0 | -18.0 | -19.6 | -18.4 | -21.1 | -19.0 | -20.3 | -17.8 | -18.4 |
| 12:00 | -20.6 | -19.8 | -20.2 | -19.6 | -20.3 | -20.2 | -20.3 | -21.0 | -20.3 | -20.4 | -20.7 | -21.3 | -19.8 | -18.9 | -20.2 | -20.7 | -21.3 | -20.2 | -20.9 | -19.5 | -19.6 |
| 18:00 | -21.1 | -21.0 | -21.3 | -20.8 | -20.8 | -21.3 | -21.3 | -22.3 | -21.2 | -20.7 | -21.8 | -22.0 | -19.5 | -19.9 | -21.3 | -21.1 | -22.2 | -21.4 | -21.5 | -20.5 | -20.1 |
| Fr, 21.11., 00:00 | -22.0 | -22.0 | -22.8 | -21.0 | -21.9 | -22.3 | -22.3 | -24.0 | -22.4 | -21.3 | -22.1 | -23.1 | -20.9 | -20.0 | -22.5 | -21.5 | -24.0 | -22.7 | -23.2 | -21.7 | -20.3 |
| 06:00 | -22.6 | -22.6 | -23.7 | -22.8 | -22.9 | -22.5 | -22.7 | -24.5 | -22.8 | -22.8 | -22.8 | -24.2 | -20.8 | -20.7 | -23.1 | -22.6 | -24.2 | -23.1 | -24.0 | -22.7 | -20.2 |
| 12:00 | -22.4 | -21.6 | -23.6 | -20.9 | -22.6 | -22.2 | -22.3 | -24.2 | -22.0 | -21.7 | -23.0 | -23.9 | -20.1 | -20.8 | -22.7 | -21.5 | -23.6 | -22.8 | -24.0 | -22.9 | -19.2 |
| 18:00 | -22.4 | -21.2 | -23.9 | -23.2 | -22.5 | -22.3 | -22.5 | -23.8 | -22.2 | -21.8 | -23.7 | -23.8 | -18.5 | -21.0 | -22.9 | -21.1 | -23.7 | -22.2 | -23.8 | -23.2 | -20.0 |
| Sa, 22.11., 00:00 | -19.8 | -19.8 | -21.5 | -22.1 | -22.4 | -19.4 | -21.6 | -23.2 | -20.7 | -19.8 | -23.5 | -23.7 | -15.6 | -19.8 | -22.6 | -18.7 | -24.0 | -18.9 | -22.7 | -23.1 | -17.6 |
| 06:00 | -17.7 | -19.6 | -21.0 | -22.8 | -22.0 | -18.5 | -20.6 | -21.4 | -17.7 | -18.5 | -23.7 | -23.8 | -13.3 | -19.1 | -21.5 | -16.8 | -22.9 | -17.2 | -21.6 | -21.7 | -16.0 |
| 12:00 | -16.7 | -19.6 | -19.2 | -20.3 | -20.8 | -17.5 | -19.0 | -17.5 | -16.1 | -18.7 | -21.4 | -22.2 | -12.6 | -17.5 | -17.1 | -16.6 | -20.1 | -15.3 | -19.5 | -20.0 | -14.3 |
| 18:00 | -15.7 | -18.6 | -17.9 | -19.7 | -19.9 | -16.9 | -19.6 | -13.6 | -15.5 | -17.1 | -18.6 | -20.4 | -12.6 | -16.0 | -13.2 | -16.9 | -17.2 | -14.4 | -17.6 | -19.9 | -13.6 |
| So, 23.11., 00:00 | -15.5 | -17.2 | -14.8 | -18.9 | -17.4 | -15.3 | -18.2 | -13.0 | -15.2 | -15.8 | -15.5 | -17.9 | -13.2 | -17.5 | -16.1 | -16.8 | -14.7 | -14.9 | -16.5 | -19.4 | -12.9 |
| 06:00 | -15.8 | -16.6 | -13.9 | -19.8 | -15.2 | -15.9 | -17.2 | -12.1 | -15.6 | -16.6 | -14.5 | -14.5 | -14.1 | -18.6 | -14.6 | -15.9 | -15.2 | -14.4 | -15.7 | -18.5 | -14.3 |
Source of the data: MeteoSwiss
According to MeteoSwiss, the COSMO-2E consists of an ensemble of 21 slightly different but equally probable forecasts calculated four times a day. The data set contains COSMO-2E ensemble forecasts for the locations of the automatic weather stations in six-hour resolution: temperature, precipitation, wind speed, wind direction, relative humidity and sunshine duration.
MeteoSwiss provides the COSMO-2E data free of charge for non-commercial use.
We use the table above as a supplement to the conventional weather reports. The coloring of different sizes makes it possible to determine the trend at a glance.
Further links
All links point to pages on our website www.obeng.ch.