Weather forecasts for the Great Aletsch Glacier
The table below shows the weather forecasts for MeteoSwiss measuring stations located in the vicinity of the Great Aletsch Glacier.
Temperature unit: °C
| Date, time | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| Mo, 10.11., 18:00 | -7.8 | -7.7 | -7.4 | -7.8 | -7.7 | -7.9 | -7.9 | -7.6 | -7.6 | -7.8 | -7.9 | -7.3 | -8.2 | -7.9 | -7.7 | -7.6 | -7.5 | -7.7 | -7.7 | -7.8 | -7.7 |
| Di, 11.11., 00:00 | -8.5 | -8.5 | -8.8 | -8.4 | -8.3 | -8.8 | -8.4 | -8.0 | -8.5 | -8.6 | -8.5 | -8.4 | -8.1 | -8.3 | -8.4 | -8.3 | -8.2 | -8.6 | -8.6 | -8.5 | -8.6 |
| 06:00 | -6.8 | -7.1 | -6.9 | -7.0 | -6.4 | -6.5 | -6.8 | -6.6 | -6.5 | -6.7 | -6.8 | -7.0 | -6.9 | -7.3 | -6.6 | -6.6 | -6.6 | -7.0 | -6.7 | -7.1 | -7.0 |
| 12:00 | -5.4 | -6.2 | -5.4 | -6.1 | -5.1 | -5.4 | -5.0 | -6.4 | -5.8 | -6.1 | -5.9 | -6.7 | -6.3 | -5.4 | -5.5 | -5.3 | -5.3 | -4.7 | -5.7 | -5.2 | -6.7 |
| 18:00 | -5.4 | -5.6 | -5.0 | -6.0 | -5.1 | -5.4 | -4.9 | -5.6 | -5.8 | -5.9 | -5.7 | -6.1 | -6.0 | -5.9 | -5.2 | -5.6 | -5.4 | -5.6 | -5.5 | -5.2 | -6.0 |
| Mi, 12.11., 00:00 | -5.2 | -5.6 | -4.8 | -5.8 | -5.0 | -5.3 | -4.7 | -5.0 | -5.4 | -5.2 | -5.2 | -5.3 | -5.2 | -5.1 | -5.1 | -5.3 | -4.9 | -5.2 | -5.4 | -5.3 | -5.8 |
| 06:00 | -4.2 | -4.4 | -3.7 | -3.9 | -3.9 | -4.2 | -4.2 | -3.9 | -4.4 | -3.8 | -4.0 | -4.4 | -3.8 | -4.1 | -3.8 | -4.5 | -4.3 | -4.2 | -3.9 | -4.0 | -3.9 |
| 12:00 | -2.5 | -2.3 | -2.5 | -1.9 | -2.4 | -2.7 | -2.9 | -2.8 | -2.3 | -1.9 | -1.9 | -2.9 | -2.1 | -2.6 | -2.7 | -3.2 | -2.5 | -2.8 | -2.3 | -2.6 | -2.5 |
| 18:00 | -1.8 | -1.4 | -1.7 | -2.0 | -1.9 | -1.8 | -1.6 | -1.3 | -1.9 | -1.6 | -2.2 | -1.9 | -1.2 | -1.7 | -2.2 | -1.7 | -2.0 | -1.9 | -1.8 | -1.6 | -1.1 |
| Do, 13.11., 00:00 | -2.8 | -3.2 | -2.9 | -3.9 | -3.2 | -2.5 | -3.0 | -3.0 | -3.7 | -2.3 | -3.0 | -1.8 | -1.1 | -3.0 | -3.0 | -3.2 | -3.0 | -3.7 | -3.0 | -2.1 | -3.1 |
| 06:00 | -3.8 | -4.2 | -3.2 | -4.6 | -3.6 | -3.7 | -3.1 | -4.0 | -3.9 | -4.1 | -3.6 | -3.2 | -2.9 | -3.3 | -3.7 | -3.7 | -4.2 | -4.2 | -4.0 | -3.5 | -3.9 |
| 12:00 | -3.4 | -3.7 | -2.5 | -3.1 | -3.1 | -3.1 | -2.9 | -3.1 | -3.0 | -3.8 | -3.3 | -3.3 | -2.3 | -3.4 | -3.2 | -3.2 | -3.4 | -3.6 | -3.2 | -3.0 | -2.6 |
| 18:00 | -2.7 | -3.1 | -2.3 | -2.6 | -3.0 | -2.7 | -2.9 | -2.7 | -2.5 | -3.2 | -3.1 | -2.8 | -2.0 | -2.6 | -2.5 | -2.6 | -2.7 | -3.4 | -3.1 | -2.7 | -2.7 |
| Fr, 14.11., 00:00 | -2.5 | -3.1 | -2.4 | -3.1 | -3.9 | -3.1 | -2.3 | -4.1 | -2.5 | -4.1 | -2.8 | -2.5 | -2.8 | -2.6 | -3.1 | -2.7 | -4.1 | -4.0 | -3.2 | -2.4 | -2.9 |
| 06:00 | -3.2 | -2.8 | -2.5 | -3.4 | -5.0 | -2.7 | -3.3 | -3.5 | -2.4 | -5.2 | -3.2 | -3.9 | -3.3 | -2.6 | -2.8 | -3.2 | -4.3 | -4.6 | -2.5 | -2.6 | -4.7 |
| 12:00 | -3.4 | -3.5 | -3.0 | -5.2 | -5.2 | -2.7 | -4.4 | -4.7 | -2.7 | -7.3 | -3.4 | -5.1 | -4.1 | -2.0 | -2.5 | -3.0 | -7.1 | -5.9 | -1.6 | -4.1 | -5.2 |
| 18:00 | -3.4 | -4.9 | -3.5 | -6.4 | -5.8 | -3.2 | -4.6 | -4.4 | -3.5 | -8.5 | -5.1 | -6.0 | -6.3 | -3.6 | -3.4 | -3.0 | -7.8 | -7.9 | -1.7 | -4.1 | -5.0 |
| Sa, 15.11., 00:00 | -5.7 | -7.9 | -5.0 | -6.9 | -5.6 | -4.6 | -7.8 | -5.5 | -4.6 | -7.9 | -7.3 | -7.5 | -8.6 | -5.2 | -4.3 | -4.8 | -7.4 | -7.4 | -3.5 | -5.0 | -7.5 |
| 06:00 | -8.0 | -7.4 | -5.5 | -6.5 | -5.9 | -7.4 | -5.9 | -7.9 | -5.2 | -7.8 | -7.3 | -7.8 | -8.1 | -4.6 | -7.2 | -4.9 | -7.1 | -7.3 | -4.4 | -7.0 | -7.4 |
| 12:00 | -6.8 | -6.4 | -6.3 | -6.6 | -6.6 | -5.6 | -6.4 | -7.4 | -4.2 | -8.6 | -7.3 | -7.0 | -8.1 | -3.5 | -6.2 | -5.4 | -8.4 | -7.9 | -3.8 | -7.1 | -7.0 |
| 18:00 | -7.8 | -7.2 | -6.1 | -6.6 | -6.0 | -7.6 | -6.4 | -7.0 | -4.5 | -9.0 | -7.6 | -6.8 | -8.2 | -2.9 | -6.8 | -7.2 | -8.7 | -8.0 | -3.9 | -7.0 | -7.3 |
Source of the data: MeteoSwiss
According to MeteoSwiss, the COSMO-2E consists of an ensemble of 21 slightly different but equally probable forecasts calculated four times a day. The data set contains COSMO-2E ensemble forecasts for the locations of the automatic weather stations in six-hour resolution: temperature, precipitation, wind speed, wind direction, relative humidity and sunshine duration.
MeteoSwiss provides the COSMO-2E data free of charge for non-commercial use.
We use the table above as a supplement to the conventional weather reports. The coloring of different sizes makes it possible to determine the trend at a glance.
Further links
All links point to pages on our website www.obeng.ch.