SwissGlaciers.org: Overview of the repeat photos and scope
SwissGlaciers.org contains currently:
- Repeat photos and info from 62 Glaciers
- 185 before/after (panoramic)photo comparisons consisting of 760 (Panoramic-)Photos
- 5 Stories
- 15 Overview photos
- 144 Interactive spherical panorama photos
- 145 Interactive cylindrical panorama photos
- 77 Terms E <-> D
- 37 Explanations of a term
- 54 Observations
- 39 Animations
- Repeat photos and info from 62 Glaciers
- 185 before/after (panoramic)photo comparisons consisting of 760 (Panoramic-)Photos
- 5 Stories
- 15 Overview photos
- 144 Interactive spherical panorama photos
- 145 Interactive cylindrical panorama photos
- 77 Terms E <-> D
- 37 Explanations of a term
- 54 Observations
- 39 Animations
We are currently documenting at least 62 glaciers from at least 316 points.
The table below shows from which glaciers and dates (year/day) we have published photo comparisons on this website so far:
| Glacier | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
| Allalin glacier | 02.08. | 10.09. | 07.08. | 29.07. | 17.08. | ||||||||||||||||||
| Alphubel glacier | 20.08. | 13.08. | |||||||||||||||||||||
| Alpli glacier | 10.10. | 03.09. | |||||||||||||||||||||
| Anun glacier | 10.07. | 05.08. | 08.09. | ||||||||||||||||||||
| Ärlen glacier | 07.10. | 10.09. | 14.08. | ||||||||||||||||||||
| Bächi glacier | 26.09. | 31.07. | 15.09. | 27.09. | 10.08. | ||||||||||||||||||
| Bächli glacier | 07.10. | 20.07. | 13.07. | 01.08. | |||||||||||||||||||
| Bider glacier | 12.09. | ||||||||||||||||||||||
| Blüemlisalp glacier | 05.07. 26.06. | 11.07. 03.09. | 31.07. | 19.10. | 21.08. | 01.09. | 08.08. | 21.08. | 23.08. | 07.09. | |||||||||||||
| Breithorn glacier | 26.08. | 02.09. | 13.09. | ||||||||||||||||||||
| Brunegg glacier | 11.10. | 24.09. | |||||||||||||||||||||
| Chaltwasser glacier | 13.09. | 11.08. | 17.08. | 16.08. | 03.08. | 05.08. | 11.07. | 08.08. | |||||||||||||||
| Chüeboden glacier | 18.07. | 12.08. | 14.09. | 07.08. | 08.09. | 04.09. | |||||||||||||||||
| Diechter Glacier | 10.10. | 03.09. | |||||||||||||||||||||
| Doldenhorn glacier | 26.06. | 03.09. 11.09. | 31.07. | 31.07. | 19.10. | 21.08. | 01.09. | 08.08. | 21.08. | 23.08. | 07.09. | ||||||||||||
| Driest glacier | 13.10. | 12.10. | 14.10. | ||||||||||||||||||||
| Eiger glacier | 31.07. | 21.08. | 21.08. | ||||||||||||||||||||
| Fee glacier | 12.09. | ||||||||||||||||||||||
| Festi glacier | 20.07. | 22.07. | |||||||||||||||||||||
| Fiescher glacier | 05.08. 13.10. | 21.08. | 23.09. | 05.09. | 19.09. | 14.10. | |||||||||||||||||
| Fiescher glacier | 07.08. | 14.07. 17.06. | 17.06. 10.07. | 22.08. | |||||||||||||||||||
| Findel glacier | 20.09. | 02.09. | 13.09. | ||||||||||||||||||||
| Furgg glacier | 15.08. | 11.08. | |||||||||||||||||||||
| Gamchi glacier | 03.07. | 16.07. | 18.07. | 07.10. | 27.06. | 12.07. | 08.07. | 19.06. 08.09. | 24.06. 28.08. 12.10. 23.06. | 29.06. 27.09. 14.08. | 23.06. 29.05. 15.08. 18.09. | 06.09. 01.10. 02.07. | 25.08. 17.06. | 17.06. 01.09. | 18.07. 07.09. 08.09. | 31.08. | |||||||
| Glacier de Téné | 03.09. | 31.07. | 21.08. | 21.08. | 07.09. | ||||||||||||||||||
| Gorner glacier | 26.08. | 08.09. | 02.09. | 13.09. | |||||||||||||||||||
| Great Aletsch Glacier | 20.10. | 05.09. | 08.08. | 05.08. | 20.09. | 20.09. | |||||||||||||||||
| Grenz glacier | 26.08. | 02.09. | 13.09. | ||||||||||||||||||||
| Gries glacier | 19.08. | 10.08. 11.08. | 29.09. | 27.09. | 07.08. | 11.08. | |||||||||||||||||
| Grueben glacier | 27.09. | 09.07. | 09.08. | ||||||||||||||||||||
| Grüebu glacier | 01.08. | 23.08. | 27.08. | 09.08. | |||||||||||||||||||
| Hobärg glacier | 20.07. | 22.07. | |||||||||||||||||||||
| Hohbalm glacier | 12.09. | ||||||||||||||||||||||
| Hohlicht glacier | 20.07. | 08.07. | 22.07. | 11.07. | |||||||||||||||||||
| Kanderfirn | 02.10. | 30.09. | 23.09. | 11.09. | 15.09. | 19.07. | 23.07. | 20.06. 11.08. | 03.07. | 20.07. | |||||||||||||
| Kin glacier | 20.07. | 22.07. | |||||||||||||||||||||
| Lang glacier | 16.10. | 10.07. | 22.08. | 05.08. | 08.09. | ||||||||||||||||||
| Lower Theodul glacier | 26.08. | 02.09. | 13.09. | ||||||||||||||||||||
| Mittelaltesch glacier | 13.10. | 14.10. | |||||||||||||||||||||
| Monte Rosa glacier | 26.08. | 02.09. | 13.09. | ||||||||||||||||||||
| Morgenhorn glacier | 05.07. | 11.07. | |||||||||||||||||||||
| Mutt glacier | 29.08. | 04.09. | 29.09. | ||||||||||||||||||||
| Oberaar glacier | 10.10. | 04.08. | 28.06. | 16.07. | 18.08. 18.07. | 24.07. | 11.07. | 04.07. | 02.07. | 14.07. | 13.07. 03.09. | 19.08. | 02.07. | 17.07. | 05.08. | 18.07. | |||||||
| Oigschtchummun glacier | 10.07. | 05.08. | 08.09. | ||||||||||||||||||||
| Rhone glacier | 13.10. | 28.06. | 30.06. | 17.08. 30.08. | 23.09. | 27.09. 30.05. | 18.06. 15.09. | 11.07. 26.07. | 23.06. | 22.06. | 09.07. | 23.06. | 28.06. | 05.07. | 10.07. | 12.07. | 08.07. 09.07. | 07.07. 26.09. 10.07. 13.08. 27.09. | 29.07. 09.08. | 10.07. 22.06. 11.07. 10.08. 17.08. 14.10. | |||
| Rothorn Glacier | 20.09. | 02.09. | 13.09. | ||||||||||||||||||||
| Schwarzberg glacier | 02.08. | 30.07. | 09.08. | 21.07. | 20.07. | 06.08. 17.08. | 27.08. | ||||||||||||||||
| Schwärze glacier | 26.08. | 02.09. | 13.09. | ||||||||||||||||||||
| Sidelen glacier | 02.07. | 18.07. | 29.09. | ||||||||||||||||||||
| Stein glacier | 13.10. | 12.08. | 21.08. | 20.08. | 18.08. | ||||||||||||||||||
| Steinlimi glacier | 12.08. | 21.08. | |||||||||||||||||||||
| Taleggli glacier | 04.07. | 18.08. | |||||||||||||||||||||
| Tälli glacier | 27.07. | 30.07. | |||||||||||||||||||||
| Tiefen glacier | 19.07. | 17.07. | 28.09. | 17.07. 29.08. | 13.07. | 04.08. | 31.07. | 14.08. | 15.07. | 09.08. | 29.08. | 12.08. | |||||||||||
| Trift glacier | 05.08. | 26.09. | 21.08. | 15.09. | 27.09. | 10.08. | |||||||||||||||||
| Trift glacier | 02.07. | 12.09. | |||||||||||||||||||||
| Turtmann glacier | 11.10. | 24.09. | |||||||||||||||||||||
| Unteraar Glacier | 10.10. | 04.08. | 18.07. | 25.08. | 30.06. 25.09. | 10.07. | 03.09. 04.07. | 21.07. 20.07. | 11.06. | 24.06. | 25.07. | 19.09. | |||||||||||
| Upper Theodul gacier | 15.08. | 11.08. | |||||||||||||||||||||
| Wetterlücken glacier | 04.08. | 20.09. | |||||||||||||||||||||
| Witenwasseren glacier | 17.08. | 27.09. | 01.08. | 26.08. | 13.07. | 05.08. | |||||||||||||||||
| Zenbächen glacier | 13.10. | 12.10. | 14.10. | ||||||||||||||||||||
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |


