Meteo and climate data on the Grüebu glacier: Monthly data
The graph below shows meteoro and climate data from the MeteoSwiss measuring stations located in the vicinity of the Grüebu glacier. Monthly data.
Unusual weather, climate and natural events
The following unusual weather, climate and natural events occurred in 2026:
| Date | Title, description |
11.02.2026- 13.02.2026 | Avalanche danger level 4 Shortly before Goppenstein, part of a large wet snow avalanche missed a gallery and buried the cantonal road. Fortunately, no one was injured and the snow was cleared away within hours. |
16.02.2026- 20.02.2026 | Lawinengefahr Stufe 4 - 5 - 4 Avalanche danger level 4 prevailed across large parts of the Alps. On 17 February 2026, level 5 (the highest level) prevailed in northern Valais (including Lötschental and Aletsch). Numerous avalanches, some of them very large, were triggered. Various valleys were cut off from the outside world for at least one day (including Lötschental, Goms, Saastal and Binntal). A train derailed near Goppenstein after an avalanche (several people were injured). Around 50 people were evacuated as a precautionary measure in the Lower Valais. |
25.02.2026- 27.02.2026 | Zero degree limit in the 3000 m range For three days, the zero degree line was around 3000 metres above sea level, which is unusually high for this time of year. |
04.03.2026- 10.03.2026 | Sahara dust (medium intensity) Sahara dust event with medium intensity. For example, the Bernese Alps were not visible from the Emmental for days on end. |
14.03.2026- 16.03.2026 | A brief spell of winter weather A brief spell of winter weather has brought snow as far as the lowlands. In the Alps, the avalanche risk has risen to level 4. Roads, for example over the Simplon Pass and into the Saas and Binntals, have had to be closed. |
07.04.2026- 09.04.2026 | Zero degree line above 3000m For the first time in 2026, the freezing level in Switzerland will rise above 3,000 metres above sea level for several days in a row. |
| 12.04.2026 | Saharan dust (high intensity) Sahara dust event with high intensity. |
| 23.05.2026 | Zero degree line above 4000m For the first time in 2026, the freezing level in Switzerland will rise to over 4000 metres above sea level. |
23.05.2026- 30.05.2025 | First heatwave Temperatures in the lowlands rose to 29°C or above for several days running, and the freezing level in Valais reached up to 4,300 metres above sea level. May 2026 had been rather cool up to that point. |
| 27.05.2026 | Sahara dust (medium intensity) Sahara dust event with medium intensity. |
18.06.2026- 30.06.2026 | Second heatwave of 2026 A very long heatwave with temperatures well above 30°. Various June and all-time records were broken. There were several episodes of Saharan dust. The rainfall deficits of recent months led to severe drought and a high risk of forest fires in many places. |
06.07.2026- 16.07.2026 | Third heatwave of 2026 A prolonged heatwave with temperatures above 30°. The lack of rainfall over recent months has led to severe drought and a risk of forest fires in many places. |
Measuring station: Distance and compass direction
The measuring station Gornergrat (3131m) is located at a distance of approximately 26km from Grüebu glacier in the direction of SW.
Snow depths
The table below lists the snow depth measuring stations located in the vicinity of the Grüebu glacier. Extensive information on the development of the snow depth for various periods can be called up for each measuring station. All links lead to the website www.whiterisk.ch, which is operated by the Institute for Snow and Avalanche Research SLF.
Legend
- Distance: Approximate distance from the Grüebu glacier to the snow depth measuring station.
- Direction: Seen from the Grüebu glacier, the snow depth measuring station is in this direction.
Availability of data
We have been storing the meteor data since 1. December 2023.
Further information
Further information on the measurement data and the graphics can be found
here... (External link to www.obeng.ch, the website of Oberli Engineering GmbH)
Further links
All links point to pages on our website www.obeng.ch.